DIGITAL PRESSURE GAUGE
Hydrokit Part Number : EAM50600D3
Discontinued product replaced by :
DIGITAL PRESSURE GAUGE 0-700 BAR ( EAM63600D6 )
Technical information
DIGITAL PRESSURE GAUGE
- Rectangular version
- Accuracy: 0.3% final value ± 1 digit
- Protection: IP65
- Pressure tapping: Male M16x200
- Rectangular version
- Accuracy: 0.3% final value ± 1 digit
- Protection: IP65
- Pressure tapping: Male M16x200
To check the oil pressure on mobile, construction and agricultural machinery
| Gauge form | rectangular |
| Measuring range | from 0 to 600 bar |
| Measuring unit | Bar |
| Precision | 0.3% of the final value (+- 1 digit) |
| Conversion rate (qt/s) | 5 |
| Overload limit | 1800 bar |
| Protection | IP65 |
| Oil temperature (°C) | -40 to 130 |
| Ambient temperature (°C) | -40 to 105 |
| Box type | Painted aluminium |
| Dimensions (mm) | 100 x 66 x 44 |
| Weight | 0,4 kg |
| Thread | 1/4G |
| Description | Content | Reference |
| Digital pressure gauge only | Gauge 1/4BSP | EAM50600D1 |
| Digital pressure gauge with test coupling adaptor | - 1 digital pressure gauge EAM50600D1 - 1gauge adaptor for male test coupling (16x200) | EAM50600D2 |
| Digital pressure gauge with hose connector | - 1 digital pressure gauge EAM50600D1 - 1 connector between hose and gauge (16x200) | EAM50600D3 |
| Digital gauge kit | - 1 case - 1 gauge EAM50600D1 - Connector between hose and gauge - Test coupling 1/4BSP (16x200) - Test coupling 10x100 (16x200) - Reducer male female 3/8G / 1/4G - Reducer male female 1/2G / 1/4G - Gauge adaptor for test coupling (16x200) - Connection hose 16x200 length 2000 mm | EAL0010001 |
