Technical information
Displacement: 19 cm3. Flange SAE A.
Splined shaft 9 spline.
Splined shaft 9 spline.
" "
| Maximum pressure | Maximum speed | Minimum speed | A | B | Suction E | Suction d | Suction F | Delivery E | Delivery d | Delivery F | Rotation |
| 200 bar | 2500 rpm | 650 rpm | 53.6 mm | 103.1 mm | 40 mm | M6 | 20 mm | 35 mm | M6 | 15 mm | Right |
Technical data
| Groupe | Groupe 2 | ||
| Displacement | 19 | cc/rev | |
| Rotation | Right - CW | ||
| Flange | SAE-A | ||
| Shaft type | Splined | ||
| Shaft size | 9 dents DIN 5482 L14 | ||
| Type de bride | Allemande (Carré) | ||
| Suction port dimensions | 40x40 (vis M6x100) | ||
| Discharge port dimensions | 35x35 (vis M6x100) | ||
| Marque | Hydrokit |
