Technical information
3-TON ROTATOR
- Shaft: Ø49.5mm
- Ports: 3/8" BSP
- Max. axial loading: 30kN (static) and 15kN (dynamic)
- Torque: 900Nm at 250bar
- Max. flow rate: 20lpm
- Shaft: Ø49.5mm
- Ports: 3/8" BSP
- Max. axial loading: 30kN (static) and 15kN (dynamic)
- Torque: 900Nm at 250bar
- Max. flow rate: 20lpm
Technical data
| Capacité Statique | 3 | Tonne | |
| Dynamic Capacity | 1.5 | Tonne | |
| Forme fixation supérieure | Platine | ||
| Forme fixation inférieure | Arbre | ||
| Type fixation supérieure | Platine Ø130 x 10 trous | ||
| Type fixation inférieure | Arbre Ø49.5mm | ||
| Maximum torque | 1000 | N.m | |
| Débit maxi | 20 | l/min | |
| Pression maxi rotation | 250 | bar | |
| Pression maxi ouverture d'outil | 200 | bar | |
| Pression maxi fermeture d'outil | 300 | bar | |
| Implantation | G3/8 | ||
| Poids | 20 | kg |
