MOTOR OMP 32CC CYL Ø25MM
Hydrokit Part Number : MHP032L1AW8
Technical information
Flange with 4 tapped holes M10 on a Ø 82.55
centering 44.4mm
Rear ports G1/2
Danfoss 11199444 White 155032G2812BAAAAS
centering 44.4mm
Rear ports G1/2
Danfoss 11199444 White 155032G2812BAAAAS
Technical data
| Motor type | WP | ||
| Displacement | 32 | cc/rev | |
| Flange type | Flasque carrée 4 trous taraudage M10 | ||
| Shaft type | Cylindrical | ||
| Size of the shaft | 25 mm | ||
| Orifices position | End port | ||
| Orifices A & B size | G1/2 | ||
| Taille du drain | G1/4 | ||
| Shaft seal | Int. in shaft seal 225 bar | ||
| Bearing type | Journal bearing | ||
| Speed sensor (predisposition) | No | ||
| Paint | Black RAL 9005 | ||
| Marque | Impro Fluidtek |
