Hydrokit Part Number : MHS250A3AW
Technical data
| Motor type | WS | ||
| Displacement | 250 | cc/rev | |
| Flange type | Flasque 4 trous - centrage Ø82.5mm | ||
| Shaft type | Cylindrical | ||
| Size of the shaft | 32 mm | ||
| Orifices position | Side port - Offset | ||
| Orifices A & B size | G1/2 | ||
| Taille du drain | G1/4 | ||
| Bearing type | Roulement à rouleaux cylindriques | ||
| Speed sensor (predisposition) | No | ||
| Paint | Black RAL 9005 | ||
| Marque | Impro Fluidtek |
