Hydrokit Part Number : P358D00EIS
Technical data
| Groupe | Groupe 4 | ||
| Displacement | 58 | cc/rev | |
| Rotation | Right - CW | ||
| Flange | SAE-C 2 trous Centrage Ø127mm | ||
| Shaft type | Splined | ||
| Shaft size | SAEC 14 dents DP12/24 | ||
| Type de bride | SAE (Rectangle vis UNC) | ||
| Suction port dimensions | 70x36 (Vis 1/2" 13 UNC) | ||
| Discharge port dimensions | 59x30 (Vis 7/16" 14 UNC) | ||
| Marque | Sauer Danfoss / Turolla |
