MOTEUR TMTHW 800CC FLASQUE 6T
Hydrokit Part Number : MHTMTHW800AD
Technical data
| Motor type | TMTHW | ||
| Displacement | 800 | cc/rev | |
| Flange type | Flasque 8 trous Roue | ||
| Shaft type | Flasque | ||
| Size of the shaft | 6 trous | ||
| Orifices position | Side port - Offset | ||
| Orifices A & B size | G3/4 | ||
| Taille du drain | G1/4 | ||
| Bearing type | Roulement à rouleaux conique | ||
| Speed sensor (predisposition) | No | ||
| Paint | Black RAL 9005 | ||
| Marque | Danfoss |
