Stackable hydraulic control distrib
Hydrokit Part Number : DEH090A1MCAC
Technical information
STACK HYDRAULIC CONTROL HYDRAULIC VALVE
90 L 1D/A
90 L 1D/A
"
|
Maximum flow rate |
Maximum pressure |
Anti-shock |
Control pressure |
P |
A-B |
T |
CS |
Pil A-B |
Number of sections |
|
90 l/min |
Technical data
| Type of hydraulic circuit | Open center & Carry-over | ||
| Débit maxi | 90 | l/min | |
| Max working pressure | 315 | bar | |
| Nombre de section(s) | 1 | ||
| Type(s) Tiroir(s) | 1DE | ||
| Type of actuation | Commande Hydraulique | ||
| Implantation orifice P | G3/8 | ||
| Implantation orifices A&B et/ou R | G3/8 | ||
| Implantation orifice T | G1/2 | ||
| Implantation orifice CS | G1/2 | ||
| Implantation Pilotage A&B | G1/4 |
