MOTEUR OMPWX N 40CC CONIQUE 1/10
Hydrokit Part Number : MHPWN040HVAXC
Technical data
| Motor type | OMPW | ||
| Displacement | 40 | cc/rev | |
| Flange type | Flasque 4 trous Roue | ||
| Shaft type | Tapered | ||
| Size of the shaft | 28.5 mm | ||
| Orifices position | Side port - Aligned | ||
| Orifices A & B size | G1/2 | ||
| Taille du drain | G1/4 | ||
| Shaft seal | Int. in shaft seal 225 bar | ||
| Bearing type | Needle bearing | ||
| Speed sensor (predisposition) | No | ||
| Paint | Not paint | ||
| Marque | Danfoss / White WDMS |
