Hydrokit Part Number : MHSW250F8BA6
Technical data
| Motor type | OMSW | ||
| Displacement | 250 | cc/rev | |
| Flange type | Flasque 4 trous Roue - centrage Ø125mm | ||
| Shaft type | Tapered | ||
| Size of the shaft | 1/10 Ø35 | ||
| Orifices position | Side port - Offset | ||
| Orifices A & B size | G1/2 | ||
| Taille du drain | G1/4 | ||
| Bearing type | Roulement à rouleaux conique | ||
| Speed sensor (predisposition) | No | ||
| Paint | Not paint | ||
| Marque | Brevini - SamHydraulik |
