Hydrokit Part Number : MHPW250H1CD
Technical data
| Motor type | OMPW | ||
| Displacement | 250 | cc/rev | |
| Flange type | Flasque 4 trous Roue | ||
| Shaft type | Cylindrical | ||
| Size of the shaft | 25 mm | ||
| Orifices position | Side port - Aligned | ||
| Orifices A & B size | G1/2 | ||
| Taille du drain | G1/4 | ||
| Shaft seal | Seal guard 225 bar | ||
| Bearing type | Journal bearing | ||
| Speed sensor (predisposition) | Yes | ||
| Paint | Black RAL 9005 | ||
| Marque | Danfoss / White WDMS |
