Additional info CYLINDER Ø50 Ø90 STROKE 100 CCD 280 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 100 NO V500900100SF
Additional info CYLINDER Ø50 Ø90 STROKE 150 CCD 330 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 150 NO V500900150SF
Additional info CYLINDER Ø50 Ø90 STROKE 200 CCD 380 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 200 NO V500900200SF
Additional info CYLINDER Ø50 Ø90 STROKE 250 CCD 430 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 250 NO V500900250SF
Additional info CYLINDER Ø50 Ø90 STROKE 300 CCD 480 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 300 NO V500900300SF
Additional info CYLINDER Ø50 Ø90 STROKE 350 CCD 530 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 350 NO V500900350SF
Additional info CYLINDER Ø50 Ø90 STROKE 400 CCD 580 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 400 NO V500900400SF
Additional info CYLINDER Ø50 Ø90 STROKE 450 CCD 630 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 450 NO V500900450SF
Additional info CYLINDER Ø50 Ø90 STROKE 500 CCD 680 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 500 NO V500900500SF
Additional info HYDRAULIC CYLINDER DA 50/90 S=550 EAF=680JOINER 27.2 KG Double-acting cylinder without fast V500900550SF
Additional info HYDRAULIC CYLINDER DA 50/90 S=600 EAF=730JOINER 28.9 KG Double-acting cylinder without fast V500900600SF
Additional info CYLINDER Ø50 Ø90 STROKE 700 CCD 880 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 700 NO V500900700SF
Additional info CYLINDER Ø50 Ø90 STROKE 800 CCD 980 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 800 NO V500900800SF
Additional info CYLINDER Ø50 Ø90 STROKE 900 CCD1080 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE 900 NO V500900900SF
Additional info CYLINDER Ø50 Ø90 STROKE1000 CCD1180 NO ATTACHMENT IMP.1/2BSP CYLINDER Ø50 Ø90 STROKE1000 NO V500901000SF