PRIORITÄTSVENTIL 152B8165
Artikel-Nr Rau Serta : OLS16002D
Technische Informationen
PRIORITÄTSVENTIL SAUER DANFOSS
technische Daten
| Type de valve de priorité | OLS | ||
| maximales Fördervolumen | 160 | l/min | |
| Type de signal LS | LS Dynamic - tarage 7 bar | ||
| Implantation orifice P | G3/4 | ||
| Implantation orifices L et R | Sans | ||
| Implantation orifice T | Sans | ||
| Implantation orifice CF | G1/2 | ||
| Implantation orifice EF | G3/4 | ||
| Implantation orifice LS | G1/4 |
