Tube hydraulique acier zingué 10x12mm
Référence Hydrokit : TH1012Z
Informations techniques
Tube hydraulique 10x12mm
Tube sans soudure, étiré à froid, en acier au carbone, pour les circuits hydrauliques et pneumatiques TUBE ÉLECTRO ZINGUÉ Conditionnement tube : 6 mètres
Les assemblages s'effectuent au moyen de raccord fixes ou mobiles.
Tube est électo-zingué extérieurement 10/12 microns, puis passivé, bichromaté jaune.
Approxivativement 100 heures pour apparition de la rouille blanche, approxivativement 200 heures pour apparition de la rouille rouge
| Diamètre | Pression service conseillée ( bar ) |
Référence tube | Série de raccord à bague taillante possible Adaptateur 24° avec filetage métrique, profil ISO pour tube métrique, Gaz | |||||
| Recuit blanc en acier | électro- zingué Bicromaté | DIN | Française | GAZ | ||||
| extérieur | interieur | L | S | N | gaz | |||
| 8 | 4 | 825 | - | TH0408Z | - | 8S | _ | - |
| 6 | 367 | TH0608 | TH0608Z | 8L | - | 8N | - | |
| 10 | 7 | 450 | TH0710 | TH0710Z | - | 10S | - | - |
| 8 | 287 | TH0810 | TH0810Z | 10L | - | 10N | - | |
| 12 | 8 | 508 | TH0812 | TH0812Z | - | 12S | - | - |
| 10 | 236 | TH1012 | TH1012Z | 12L | - | 12L | - | |
| 13 | 8 | 528 | TH0813 | TH0813Z | - | - | - | 13G |
| 14 | 10 | 426 | TH1014 | TH1014Z | - | 14S | - | - |
| 12 | 200 | TH1214 | TH1214Z | - | - | 14N | - | |
| 15 | 12 | 287 | TH1215 | TH1215Z | 15L | - | - | - |
| 16 | 12 | 367 | - | TH1216Z | - | 16S | - | - |
| 14 | 174 | TH1416 | TH1416Z | - | - | 16N | - | |
| 17 | 12 | 397 | TH1217 | TH1217Z | - | - | - | 17G |
| 18 | 14 | 322 | TH1418 | TH1418Z | 18L | 18N | ||
| 20 | 15 | 367 | TH1520 | TH1520Z | - | 20S | - | - |
| 16 | 288 | TH1620 | TH1620Z | - | - | 20N | - | |
| 21 | 15 | 382 | TH1521 | TH1521Z | - | - | - | 21G |
| 22 | 18 | 259 | TH1822 | TH1822Z | 22L | - | 22N | - |
| 25 | 19 | 351 | TH1925 | TH1925Z | - | 25S | - | - |
| 20 | 287 | TH2025 | TH2025Z | - | - | 25N | - | |
| 27 | 21 | 296 | TH2127 | TH2027ZR | - | - | - | 27G |
| 28 | 24 | 200 | TH2428 | TH2428Z | 28L | - | 28N | - |
| 30 | 22 | 394 | TH2230 | TH2230Z | - | 30S | - | - |
| 25 | 236 | TH2530 | TH2530Z | - | - | 30N | - | |
| 34 | 26 | 278 | TH2634 | TH2634ZR | - | - | - | 33G |
| 35 | 29 | 243 | - | TH2935Z | 35L | - | 35N | - |
| 38 | 30 | 303 | - | TH3038Z | 38S | 38N | - | |
| 42 | 30 | 347 | TH3042 | TH3042Z | Bride à souder | |||
| 36 | 200 | TH3642 | TH3642Z | 42L | - | - | - | |
Caractéristiques techniques
| Diamètre intérieur | 10 | mm | |
| Diamètre extérieur | 12 | mm | |
| Pression maxi d'utilisation | 235 | bar | |
| Pression d'éclatement | 640 | bar | |
| Série de raccord possible | Série DIN L, Série Française | ||
| Matière | Acier zingué bichromaté |

